As one of the world largest palm oil producers, I do think that if we want to growth our investment portfolio, plantation will be a good choice. I even think that when we are talking about reusable energy, palm oil plays its important roles as well, with the RSOP in place as a watch dog.
Analysts said that El Nino will effects the production of palm oil, drier weather would effect the palm oil yield.
For related news on Btimes: Palm oil output growth to slow on El Nino
Let’s have a look on the monthly production data for TDM, month to month and quarter to quarter…
I will let the data speaks itself:
Production Total (Metric Tonne) | Jun-09 | May-09 | Apr-09 | Q209 |
Fresh Fruits Bunches | 33,989.88 | 33,989.76 | 35,396.74 | 103,376.38 |
Crude Palm Oil | 7,245.52 | 6,963.56 | 6,992.26 | 21,201.34 |
Palm Kernel | 1,683.06 | 1,786.71 | 1,952.66 | 5,422.43 |
Production Total (Metric Tonne) | Sept-09 | Aug-09 | July-09 | Q309 |
Fresh Fruits Bunches | 55,390.11 | 49,391.64 | 40,570.48 | 145,352.23 |
Crude Palm Oil | 10,200.47 | 10,208.30 | 8,475.67 | 28,884.44 |
Palm Kernel | 2,607.77 | 2,543.94 | 2,030.03 | 7,181.74 |
Production Total (Metric Tonne) | Q2-Q3 Growth |
Fresh Fruits Bunches | 40.60% |
Crude Palm Oil | 36.24% |
Palm Kernel | 32.45% |
With the production growth over 40%, how much will it contribute to TDM’s revenue in Q3, compared to Q2?
Will talk about this in my next post with the TDM’s latest quarter report.
没有评论:
发表评论