1. Revenue:
Year | Rev* | RG |
2004 | 18,881 | N/A |
2005 | 58,321 | 208.89% |
2006 | 59,171 | 1.46% |
2007 | 57,327 | -3.12% |
2008 | 47,409 | -17.30% |
2009 | 42,451 | -10.46% |
Quarter | Rev | RG |
Mar, 10 | 12,333 | |
June, 10 | 12,505 | 1.39% |
从2004年到2009年,营业额是直线下降的,显示公司业绩不断萎缩,无法扩展。
不过2010年全半年的业绩却有从谷底回升的状况,看每一季的成绩,似乎,今年每一季的营业额都在显示谷底回扬的趋势,惟,对Classic是否一定能够走出业绩萎缩的阴霾,暂时还不宜下定论,我们还需要今年的业绩作为评估。
Quarter | Rev | RG |
2007 | ||
Sept | 14,420 | N/A |
Dec | 14,703 | 1.96% |
2008 | ||
Mar | 10,774 | -26.72% |
June | 11,357 | 5.41% |
Sept | 15,215 | 33.97% |
Dec | 10,063 | -33.86% |
2009 | ||
Mar | 8,911 | -11.45% |
June | 11,010 | 23.56% |
Sep | 11,547 | 4.88% |
Dec | 10,984 | -4.88% |
2010 | ||
Mar | 12,333 | 12.28% |
June | 12,505 | 1.39% |
2. Profit & Profit Margin
很肯定的,营业额逐年下滑,盈利应该跟着下滑,自2005年高峰以后,Classic的确面对这方面的困扰,这是我们投资者应当注意的风险。然而,盈利显得很不济,和营业额一样逐年下滑,但赚幅却依然稳定,几年来的季度Gross Profit Margin都维持在30%以上,而Net P/M 居然在15%以上,今年首两季的Net P/M更是回到了20%以上的水平,实在不容小看。
Year | PAT* | Net P/M | Gross P/M | COS/Rev |
2004 | 5,371 | 28.45% | 34.22% | 53.21% |
2005 | 14,952 | 25.64% | 31.77% | 57.86% |
2006 | 11,180 | 18.89% | 24.55% | 62.82% |
2007 | 11,309 | 19.73% | 22.97% | 64.16% |
2008 | 7,818 | 16.49% | 17.32% | 66.30% |
2009 | 8,193 | 19.30% | 20.97% | 63.88% |
季度成绩:
Quarter | OC/Rev | Cost/Rev | GP/M | P/M | AFC/Rev |
2007 | |||||
Sept | 62.45% | 75.64% | 37.61% | 19.42% | 13.18% |
Dec | 71.55% | 87.51% | 28.45% | 18.00% | 15.96% |
2008 | |||||
Mar | 69.19% | 86.31% | 30.81% | 12.83% | 17.12% |
June | 65.21% | 81.45% | 34.79% | 17.35% | 16.24% |
Sept | 64.86% | 82.50% | 35.14% | 17.54% | 17.64% |
Dec | 66.62% | 85.45% | 33.38% | 17.85% | 18.83% |
2009 | |||||
Mar | 67.13% | 86.19% | 32.87% | 12.92% | 19.06% |
June | 62.50% | 79.90% | 37.50% | 19.54% | 17.40% |
Sept | 62.73% | 78.44% | 37.27% | 19.50% | 15.71% |
Dec | 63.84% | 79.71% | 36.16% | 24.46% | 15.87% |
2010 | |||||
Mar | 63.84% | 77.18% | 36.16% | 24.34% | 13.33% |
June | 66.67% | 79.03% | 33.33% | 21.85% | 12.36% |
从营业额与盈利萎缩但赚幅维持稳定的情况来看,这家公司所出产的产品本身的成本似乎不太受原产品价格的影响,技术与生产线方面的固定成本也不容易因市场与 经济面起伏而轻易动摇,看起来相对稳定。
再者,主要成本受到控制,而其他销售成本亦逐步缩小,Classic眼下所欠的就只有扩展的业务与营业额,这东风 一吹来,该公司从谷底冲出,或许2010年正是一个小开端。
下次,让我们看看其债务与资产状况。
没有评论:
发表评论